The Grand % in 55m 52s by
Leaderboard
Category
The Grand %
Run
Rank
5th
Time
55m 52s
Date
4 years ago
Platform
SNES
Details
Verified
4 years ago
Submitted
4 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1A New Chuck Gate
Gold
1m 18s 941ms1m 18s 941ms
2Mt Moon2m 06s 287ms3m 25s 228ms
3Dolphin Deepfreeze1m 20s 566ms4m 45s 794ms
4Fishing Boo + Eyrie1m 24s 173ms6m 09s 967ms
5Back Through Pipe1m 09s 308ms7m 19s 275ms
6Suicide Forest3m 04s 827ms10m 24s 102ms
7Reset Heaven1m 37s 070ms12m 01s 172ms
8Leave Me Alone Rip
Gold
2m 46s 427ms14m 47s 599ms
9You Call This Cape?2m 53s 938ms17m 41s 537ms
10Atrocious Cretaceous4m 20s 505ms22m 02s 042ms
11Yoshi Grow 'n Throw1m 56s 574ms23m 58s 616ms
12Go Fast Palace0m 50s 843ms24m 49s 459ms
13Ice Physics Done Right2m 17s 300ms27m 06s 759ms
14Corndilly2m 10s 255ms29m 17s 014ms
15Dolphin Strikes Back4m 34s 087ms33m 51s 101ms
16Skytree BabyRage
Gold
4m 26s 464ms38m 17s 565ms
17Poo We Can Hear You2m 10s 368ms40m 27s 933ms
18Cloud Secret1m 17s 221ms41m 45s 154ms
19Balloon Palace DansGame1m 25s 933ms43m 11s 087ms
20Troll Star1m 48s 967ms45m 00s 054ms
21Return of the Chuck Gate
Gold
2m 09s 215ms47m 09s 269ms
22Undyne Prequel1m 34s 222ms48m 43s 491ms
23Yoshi Bro 'n Throw
Gold
1m 58s 847ms50m 42s 338ms
24Sitting on the Throne
Gold
2m 54s 267ms53m 36s 605ms
25Barbswer
Gold
2m 15s 888ms55m 52s 493ms