All Masks in 2h 28m 43s by
Description

:)

Leaderboard
Category
All Masks
Run
Rank
Orphaned
Time
2h 28m 43s
Date
5 years ago
Platform
JPN / NTSCWiiVC
Details
Player
Verified
5 years ago
Submitted
5 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Enter Clocktown7m 45s 638ms7m 45s 638ms
2MM > OoT8m 35s 587ms16m 21s 225ms
3Milk38m 10s 515ms54m 31s 740ms
4-Enter Lemon Shack5m 27s 475ms59m 59s 215ms
5-Ears1m 24s 348ms1h 01m 23s 563ms
6{Romani Ranch} Romani's Mask4m 20s 698ms1h 05m 44s 261ms
7Soar to Great Bay4m 24s 573ms1h 10m 08s 834ms
8Longshot2m 50s 336ms1h 12m 59s 170ms
9Light Arrows3m 54s 883ms1h 16m 54s 053ms
10SeedBorn4m 20s 173ms1h 21m 14s 226ms
11Deposit Deku Princess
Gold
3m 35s 028ms1h 24m 49s 254ms
12Couples' Mask6m 48s 971ms1h 31m 38s 225ms
13-Free Twinmold Pass3m 35s 871ms1h 35m 14s 096ms
14{Stone Tower 2} VC Crash to Sand Snakes3m 20s 238ms1h 38m 34s 334ms
15-New Wave Band
Skipped
——
16{Great Bay} George9m 17s 617ms1h 47m 51s 951ms
17SoDT Skip14m 32s 682ms2h 02m 24s 633ms
18Soar to Woodfall2m 29s 646ms2h 04m 54s 279ms
19-Exit Wind RNG3m 00s 729ms2h 07m 55s 008ms
20-One Use2m 15s 418ms2h 10m 10s 426ms
21{Snowhead} Goht2m 44s 566ms2h 12m 54s 992ms
22GameShark
Gold
13m 41s 213ms2h 26m 36s 205ms
23Majora's Mask2m 08s 169ms2h 28m 44s 374ms