132 Stars in 5h 17m 18s by
Descrição

SMG2: 2:55:41 (hot) SMG1: 2:21:01 (cope)

Placar
Categoria
132 Stars
Players
Co-Star
Corrida
Classificação
Primeiro lugar
1st
Tempo
5h 17m 18s
Data
1 year ago
Plataforma
CHN / PALWii
Detalhes
Jogador
Verificado
1 year ago
Enviado
1 year ago
Divisões de tempo
Fornecido por Splits.io
#NomeDivisãoFinalizado em
1-Sky Station 14m 37s 481ms4m 37s 481ms
2-Yoshi Star 13m 41s 808ms8m 19s 289ms
3-Yoshi Star 22m 21s 875ms10m 41s 164ms
4-Spin-Dig 13m 36s 031ms14m 17s 195ms
5-Rightside Down 12m 29s 178ms16m 46s 373ms
6-Rightside Down S1m 37s 202ms18m 23s 575ms
7-Fluffy Bluff S2m 23s 490ms20m 47s 065ms
8-Fluffy Bluff 11m 59s 568ms22m 46s 633ms
9-Flip-Swap 12m 15s 682ms25m 02s 315ms
10-Fiery Flotilla 12m 58s 317ms28m 00s 632ms
11-Puzzle Plank 13m 12s 670ms31m 13s 302ms
12-Hightail Falls 12m 23s 347ms33m 36s 649ms
13-Boulder Bowl 12m 33s 695ms36m 10s 344ms
14-Honeybloom 13m 36s 813ms39m 47s 157ms
15-Honeybloom S1m 02s 108ms40m 49s 265ms
16-Cosmic Cove 12m 44s 077ms43m 33s 342ms
17-Cosmic Cove S1m 52s 795ms45m 26s 137ms
18-Lava Lair 15m 11s 383ms50m 37s 520ms
19-Cloudy Court 12m 43s 357ms53m 20s 877ms
20-Freezy Flake 12m 06s 390ms55m 27s 267ms
21-Freezy Flake 21m 56s 930ms57m 24s 197ms
22-Freezy Flake S2m 14s 222ms59m 38s 419ms
23-Haunty Halls 12m 13s 133ms1h 01m 51s 552ms
24-Tall Trunk 12m 35s 093ms1h 04m 26s 645ms
25-Cloudy Court C1m 55s 529ms1h 06m 22s 174ms
26-Haunty Halls 21m 55s 368ms1h 08m 17s 542ms
27-Beat Block 12m 35s 101ms1h 10m 52s 643ms
28-Haunty Halls C1m 35s 664ms1h 12m 28s 307ms
29-Fearsome Fleet 13m 31s 253ms1h 15m 59s 560ms
30-Sweet Mystery 13m 02s 993ms1h 19m 02s 553ms
31-Flipsville 12m 16s 318ms1h 21m 18s 871ms
32-Flipsville 22m 18s 227ms1h 23m 37s 098ms
33-Chompworks 12m 40s 784ms1h 26m 17s 882ms
34-Puzzle Plank C1m 42s 608ms1h 28m 00s 490ms
35-Boulder Bowl C1m 52s 658ms1h 29m 53s 148ms
36-Boulder Bowl L1m 47s 848ms1h 31m 40s 996ms
37-Hightail Falls C2m 20s 067ms1h 34m 01s 063ms
38-Fiery Flotilla C1m 53s 533ms1h 35m 54s 596ms
39-Flip-Swap C1m 59s 886ms1h 37m 54s 482ms
40-Yoshi Star C1m 40s 257ms1h 39m 34s 739ms
41-Sweet Mystery C1m 57s 252ms1h 41m 31s 991ms
42-Flipsville C1m 52s 449ms1h 43m 24s 440ms
43-Starshine Beach 12m 34s 239ms1h 45m 58s 679ms
44-Starshine Beach 21m 35s 237ms1h 47m 33s 916ms
45-Chompworks 22m 00s 571ms1h 49m 34s 487ms
46-Gravity Gauntlet 14m 45s 203ms1h 54m 19s 690ms
47-Space Storm 12m 58s 996ms1h 57m 18s 686ms
48-Space Storm 21m 28s 157ms1h 58m 46s 843ms
49-Shiverburn S2m 24s 082ms2h 01m 10s 925ms
50-Shiverburn 12m 40s 618ms2h 03m 51s 543ms
51-Boo Moon 12m 31s 675ms2h 06m 23s 218ms
52-Upside Dizzy 12m 00s 408ms2h 08m 23s 626ms
53-Upside Dizzy S1m 39s 414ms2h 10m 03s 040ms
54-Boo Moon S1m 55s 937ms2h 11m 58s 977ms
55-Shiverburn C1m 34s 127ms2h 13m 33s 104ms
56-Boom Bunker 13m 20s 795ms2h 16m 53s 899ms
57-Melty Monster 13m 00s 639ms2h 19m 54s 538ms
58-Melty Monster 22m 06s 186ms2h 22m 00s 724ms
59-Melty Monster S1m 43s 687ms2h 23m 44s 411ms
60-Flash Black 12m 42s 559ms2h 26m 26s 970ms
61-Slimy Spring 13m 12s 866ms2h 29m 39s 836ms
62-Clockwork Ruins S2m 22s 922ms2h 32m 02s 758ms
63-Throwback 12m 50s 914ms2h 34m 53s 672ms
64-Throwback 22m 20s 773ms2h 37m 14s 445ms
65-Gravity Gauntlet C1m 33s 867ms2h 38m 48s 312ms
66-Starshine Beach C1m 41s 032ms2h 40m 29s 344ms
67-Chompworks C1m 47s 860ms2h 42m 17s 204ms
68-Beat Block C
Ouro
1m 38s 103ms2h 43m 55s 307ms
69-Throwback C1m 53s 682ms2h 45m 48s 989ms
70-Flash Black C1m 35s 390ms2h 47m 24s 379ms
71{SMG2}Galaxy Generator8m 17s 096ms2h 55m 41s 475ms
72SMG2 -> SMG1
Ouro
0m 35s 526ms2h 56m 17s 001ms
73-Gateway (16)4m 11s 062ms3h 00m 28s 063ms
74-Good Egg 1 (53)4m 30s 346ms3h 04m 58s 409ms
75-Good Egg 2 (10)3m 15s 958ms3h 08m 14s 367ms
76-Honeyhive 1 (32)1m 49s 699ms3h 10m 04s 066ms
77-Honeyhive 2 (50)
Ouro
1m 53s 116ms3h 11m 57s 182ms
78-Honeyhive 3 (52)2m 18s 038ms3h 14m 15s 220ms
79-Loopdeeloop (115)2m 55s 204ms3h 17m 10s 424ms
80-Flipswitch
Ouro
1m 21s 507ms3h 18m 31s 931ms
81-Megaleg (28)2m 36s 712ms3h 21m 08s 643ms
82-Space Junk 1 (13)3m 30s 011ms3h 24m 38s 654ms
83-Space Junk 2 (35)2m 15s 504ms3h 26m 54s 158ms
84-Space Junk 3 (50)2m 54s 671ms3h 29m 48s 829ms
85-Sling Pod (115)2m 05s 388ms3h 31m 54s 217ms
86-Battlerock 1 (88)2m 43s 986ms3h 34m 38s 203ms
87-Space Junk C2m 00s 334ms3h 36m 38s 537ms
88-Rolling Green1m 59s 609ms3h 38m 38s 146ms
89-Bowser 1 (25)3m 37s 401ms3h 42m 15s 547ms
90-Beach Bowl 1
Ouro
2m 03s 994ms3h 44m 19s 541ms
91-Beach Bowl 2 (26)1m 34s 408ms3h 45m 53s 949ms
92-Beach Bowl 3 (37)1m 46s 908ms3h 47m 40s 857ms
93-Bubble Breeze (54)1m 36s 547ms3h 49m 17s 404ms
94-Beach Bowl S (52)1m 32s 295ms3h 50m 49s 699ms
95-Ghostly 12m 25s 576ms3h 53m 15s 275ms
96-Sweet Sweet2m 15s 869ms3h 55m 31s 144ms
97-Good Egg L (2)1m 11s 862ms3h 56m 43s 006ms
98-Honeyhive C1m 19s 551ms3h 58m 02s 557ms
99-Beach Bowl C (5)1m 46s 885ms3h 59m 49s 442ms
100-Ghostly 22m 25s 601ms4h 02m 15s 043ms
101-Ghostly S (4)1m 37s 203ms4h 03m 52s 246ms
102-Airship Armada2m 14s 233ms4h 06m 06s 479ms
103-Hurry Scurry2m 23s 556ms4h 08m 30s 035ms
104-Battlerock L2m 23s 188ms4h 10m 53s 223ms
105-Freezeflame 12m 39s 375ms4h 13m 32s 598ms
106-Freezeflame 2 (17)
Ouro
2m 08s 318ms4h 15m 40s 916ms
107-Gusty Garden 1 (18)2m 06s 367ms4h 17m 47s 283ms
108-Freezeflame 3 (18)
Ouro
2m 14s 386ms4h 20m 01s 669ms
109-Gusty Garden 2 (18)3m 17s 501ms4h 23m 19s 170ms
110-Freezeflame S (18)2m 01s 794ms4h 25m 20s 964ms
111-Freezeflame C (18)1m 26s 027ms4h 26m 46s 991ms
112-Gusty Garden 32m 24s 989ms4h 29m 11s 980ms
113-Gusty Garden C (18)1m 44s 746ms4h 30m 56s 726ms
114-Gusty Garden S1m 29s 992ms4h 32m 26s 718ms
115-Honeyclimb (180)2m 03s 685ms4h 34m 30s 403ms
116-Bowser 23m 50s 216ms4h 38m 20s 619ms
117-Gold Leaf 1
Ouro
3m 04s 516ms4h 41m 25s 135ms
118-Gold Leaf 2 (18)2m 06s 549ms4h 43m 31s 684ms
119-Gold Leaf 3 (18)1m 44s 902ms4h 45m 16s 586ms
120-Toy Time 1 (94)3m 05s 104ms4h 48m 21s 690ms
121-Gold Leaf C1m 17s 449ms4h 49m 39s 139ms
122-Sea Slide 1 (18)
Ouro
2m 32s 299ms4h 52m 11s 438ms
123-Toy Time 2 (75)2m 15s 974ms4h 54m 27s 412ms
124-Sea Slide 2
Ouro
2m 10s 370ms4h 56m 37s 782ms
125-Sea Slide C (16)1m 33s 605ms4h 58m 11s 387ms
126-Toy Time S (13)
Ouro
2m 10s 778ms5h 00m 22s 165ms
127-Toy Time C (4)2m 08s 124ms5h 02m 30s 289ms
128-Gold Leaf S (9)1m 06s 141ms5h 03m 36s 430ms
129-Buoy Base 1 (18)
Ouro
2m 14s 216ms5h 05m 50s 646ms
130-Buoy Base S1m 14s 327ms5h 07m 04s 973ms
131-Drip Drop1m 42s 945ms5h 08m 47s 918ms
132-Honeyhive L1m 23s 830ms5h 10m 11s 748ms
133{SMG1}Bowser 3
Ouro
7m 06s 486ms5h 17m 18s 234ms