120 Stars in 5h 11m 01s by
Leaderboard
Category
120 Stars
Mode
Co-Star
Character
Luigi
Run
Rank
Second place
2nd
Time
5h 11m 01s
Date
4 months ago
Platform
KOR / NTSCSwitch
Details
Player
Verified
3 months ago
Submitted
4 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Gateway3m 45s 428ms3m 45s 428ms
2Good Egg 14m 27s 155ms8m 12s 583ms
3Good Egg 22m 00s 768ms10m 13s 351ms
4Good Egg 32m 58s 628ms13m 11s 979ms
5Honeyhive 11m 40s 457ms14m 52s 436ms
6Honeyhive 21m 57s 264ms16m 49s 700ms
7Honeyhive 32m 12s 573ms19m 02s 273ms
8Loopdeeloop2m 55s 292ms21m 57s 565ms
9Robot Reactor2m 28s 205ms24m 25s 770ms
10Space Junk 13m 00s 539ms27m 26s 309ms
11Space Junk 22m 21s 828ms29m 48s 137ms
12Space Junk 33m 13s 772ms33m 01s 909ms
13Sling Pod1m 41s 940ms34m 43s 849ms
14Sweet Sweet1m 51s 813ms36m 35s 662ms
15Battlerock 12m 20s 116ms38m 55s 778ms
16Space Junk S1m 58s 366ms40m 54s 144ms
17Space Junk C1m 58s 328ms42m 52s 472ms
18Battlerock 23m 35s 141ms46m 27s 613ms
19Battlerock 33m 03s 964ms49m 31s 577ms
20Battlerock S1m 49s 198ms51m 20s 775ms
21Battlerock C1m 18s 771ms52m 39s 546ms
22Hurry-Scurry1m 27s 947ms54m 07s 493ms
23Star Reactor3m 40s 319ms57m 47s 812ms
24Beach Bowl 12m 09s 236ms59m 57s 048ms
25Ghostly 12m 18s 700ms1h 02m 15s 748ms
26Ghostly 22m 49s 118ms1h 05m 04s 866ms
27Ghostly 33m 44s 573ms1h 08m 49s 439ms
28Ghostly S
Gold
1m 16s 367ms1h 10m 05s 806ms
29Ghostly C2m 17s 071ms1h 12m 22s 877ms
30Beach Bowl 21m 28s 972ms1h 13m 51s 849ms
31Beach Bowl 31m 45s 364ms1h 15m 37s 213ms
32Beach Bowl S1m 30s 462ms1h 17m 07s 675ms
33Beach Bowl C1m 20s 997ms1h 18m 28s 672ms
34Bubble Breeze1m 32s 641ms1h 20m 01s 313ms
35Bouy Base 11m 56s 449ms1h 21m 57s 762ms
36Airship Armada2m 16s 676ms1h 24m 14s 438ms
37Freezeflame 13m 08s 129ms1h 27m 22s 567ms
38Dusty Dune 12m 43s 208ms1h 30m 05s 775ms
39Dusty Dune 2
Gold
2m 33s 684ms1h 32m 39s 459ms
40Dusty Dune 33m 26s 937ms1h 36m 06s 396ms
41Dusty Dune S
Gold
2m 34s 851ms1h 38m 41s 247ms
42Freezeflame 22m 03s 421ms1h 40m 44s 668ms
43Gusty Garden 12m 05s 443ms1h 42m 50s 111ms
44Freezeflame 32m 30s 356ms1h 45m 20s 467ms
45Dusty Dune C2m 43s 297ms1h 48m 03s 764ms
46Freezeflame S2m 03s 168ms1h 50m 06s 932ms
47Freezeflame C
Gold
1m 24s 679ms1h 51m 31s 611ms
48Gusty Garden 2
Gold
2m 29s 293ms1h 54m 00s 904ms
49Dark Matter Plant4m 38s 672ms1h 58m 39s 576ms
50Gold Leaf 13m 07s 831ms2h 01m 47s 407ms
51Gold Leaf 21m 42s 953ms2h 03m 30s 360ms
52Toy Time 12m 55s 560ms2h 06m 25s 920ms
53Toy Time 22m 13s 394ms2h 08m 39s 314ms
54Toy Time 32m 54s 456ms2h 11m 33s 770ms
55Gold Leaf 31m 48s 199ms2h 13m 21s 969ms
56Gold Leaf S1m 05s 341ms2h 14m 27s 310ms
57Gold Leaf C1m 28s 686ms2h 15m 55s 996ms
58Toy Time S2m 07s 788ms2h 18m 03s 784ms
59Toy Time C1m 43s 424ms2h 19m 47s 208ms
60Lava Reactor2m 43s 004ms2h 22m 30s 212ms
61Galaxy Reactor #17m 34s 155ms2h 30m 04s 367ms
62Gateway P12m 39s 408ms2h 42m 43s 775ms
63Boo's Boneyard (Luigi)3m 05s 660ms2h 45m 49s 435ms
64Good Egg C2m 56s 210ms2h 48m 45s 645ms
65Good Egg L0m 54s 772ms2h 49m 40s 417ms
66Honeyhive C1m 19s 463ms2h 50m 59s 880ms
67Flipswitch1m 14s 318ms2h 52m 14s 198ms
68Good Egg P2m 15s 254ms2h 54m 29s 452ms
69Dreadnought 12m 36s 407ms2h 57m 05s 859ms
70Melty Molten 12m 47s 506ms2h 59m 53s 365ms
71Dreadnought 22m 19s 007ms3h 02m 12s 372ms
72Dreadnought 3
Gold
2m 29s 864ms3h 04m 42s 236ms
73Melty Molten 22m 41s 554ms3h 07m 23s 790ms
74Dreadnought S1m 37s 555ms3h 09m 01s 345ms
75Dreadnought P2m 24s 126ms3h 11m 25s 471ms
76Deep Dark 12m 54s 447ms3h 14m 19s 918ms
77Deep Dark 21m 45s 992ms3h 16m 05s 910ms
78Deep Dark 32m 19s 454ms3h 18m 25s 364ms
79Deep Dark P3m 23s 564ms3h 21m 48s 928ms
80Deep Dark S (P)1m 33s 334ms3h 23m 22s 262ms
81Dreadnought C2m 36s 625ms3h 25m 58s 887ms
82Melty Molten 33m 05s 927ms3h 29m 04s 814ms
83Deep Dark C2m 13s 561ms3h 31m 18s 375ms
84Melty Molten S2m 16s 724ms3h 33m 35s 099ms
85Melty Molten C2m 49s 872ms3h 36m 24s 971ms
86Matter Splatter4m 05s 733ms3h 40m 30s 704ms
87Melty Molten P3m 05s 676ms3h 43m 36s 380ms
88Snow Cap2m 25s 188ms3h 46m 01s 568ms
89Dusty Dune P3m 34s 140ms3h 49m 35s 708ms
90Gusty Garden 32m 20s 513ms3h 51m 56s 221ms
91Freezeflame P4m 04s 002ms3h 56m 00s 223ms
92Gusty Garden S1m 26s 782ms3h 57m 27s 005ms
93Gusty Garden C1m 45s 415ms3h 59m 12s 420ms
94Honeyclimb1m 51s 576ms4h 01m 03s 996ms
95Gusty Garden P2m 18s 405ms4h 03m 22s 401ms
96Dusty Dune G2m 23s 665ms4h 05m 46s 066ms
97Beach Bowl P4m 00s 696ms4h 09m 46s 762ms
98Buoy Base S1m 31s 476ms4h 11m 18s 238ms
99Ghostly P1m 45s 867ms4h 13m 04s 105ms
100Drip Drop1m 39s 876ms4h 14m 43s 981ms
101Space Junk P (Toad)2m 04s 042ms4h 16m 48s 023ms
102Rolling Green1m 40s 176ms4h 18m 28s 199ms
103Battlerock P2m 20s 940ms4h 20m 49s 139ms
104Battlerock L2m 04s 583ms4h 22m 53s 722ms
105Bubble Blast3m 12s 635ms4h 26m 06s 357ms
106Rolling Gizmo2m 25s 011ms4h 28m 31s 368ms
107Sea Slide 12m 54s 805ms4h 31m 26s 173ms
108Sea Slide 22m 15s 176ms4h 33m 41s 349ms
109Toy Time P2m 36s 268ms4h 36m 17s 617ms
110Sea Slide 33m 19s 727ms4h 39m 37s 344ms
111Gold Leaf P2m 38s 521ms4h 42m 15s 865ms
112Sea Slide S1m 50s 601ms4h 44m 06s 466ms
113Sea Slide C1m 32s 251ms4h 45m 38s 717ms
114Bonefin2m 14s 248ms4h 47m 52s 965ms
115Sea Slide P5m 30s 966ms4h 53m 23s 931ms
116Sand Spiral2m 11s 825ms4h 55m 35s 756ms
117Loopdeeswoop (Toad)2m 34s 197ms4h 58m 09s 953ms
118Bigmouth2m 14s 943ms5h 00m 24s 896ms
119Honeyhive L1m 12s 190ms5h 01m 37s 086ms
120Honeyhive P3m 44s 751ms5h 05m 21s 837ms
121Galaxy Reactor #25m 39s 459ms5h 11m 01s 296ms
Game stats
Followers
2,917
Runs
7,642
Players
1,071
Latest news
No Co-Star (1P) and Co-Star (2P) Runs Have Been Split!

First of all, thank you to everyone who voted. This was the biggest turnout we've ever had, reaching 112 votes! Here is the final verdict: Co-Star (2P) runs will be split from No Co-Star (1P) runs for ALL categories, but Co-Star runs will appear first by default. We will not be implementing th

10 months ago
Latest threads
Posted 6 months ago
13 replies
Posted 2 years ago
0 replies
Posted 5 years ago
0 replies
Posted 3 months ago
63 replies