120 Stars in 6h 18m 11s by
Description

yippee 1x! got my goal for now but def improvable. Nessie

Leaderboard
Category
120 Stars
Mode
Co-Star
Character
Luigi
Run
Rank
39th
Time
6h 18m 11s
Date
5 months ago
Platform
JPN / NTSCWii
Details
Player
Verified
5 months ago
Submitted
5 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Gateway4m 33s 138ms4m 33s 138ms
2-Good Egg 14m 52s 737ms9m 25s 875ms
3-Good Egg 23m 54s 597ms13m 20s 472ms
4-Good Egg 33m 24s 485ms16m 44s 957ms
5-Honeyhive 12m 19s 309ms19m 04s 266ms
6-Honeyhive 22m 46s 928ms21m 51s 194ms
7-Honeyhive 32m 26s 685ms24m 17s 879ms
8-Loopdeloop3m 09s 608ms27m 27s 487ms
9{Terrace I} Bowser Jr. 1
Gold
2m 40s 962ms30m 08s 449ms
10-Space Junk 13m 25s 033ms33m 33s 482ms
11-Space Junk 22m 48s 906ms36m 22s 388ms
12-Space Junk 3 [S]
Gold
4m 15s 560ms40m 37s 948ms
13-Sling Pod (400)2m 45s 215ms43m 23s 163ms
14-Sweet Sweet2m 10s 466ms45m 33s 629ms
15-Battlerock 13m 28s 422ms49m 02s 051ms
16-Space Junk S2m 01s 895ms51m 03s 946ms
17-Space Junk C2m 38s 623ms53m 42s 569ms
18-Battlerock 2 [S]3m 47s 951ms57m 30s 520ms
19-Battlerock 33m 41s 170ms1h 01m 11s 690ms
20-Battlerock S2m 10s 936ms1h 03m 22s 626ms
21-Battlerock C1m 36s 733ms1h 04m 59s 359ms
22-Hurry-Scurry1m 31s 886ms1h 06m 31s 245ms
23{Fountain I} Bowser 14m 16s 119ms1h 10m 47s 364ms
24-Beach Bowl 12m 19s 380ms1h 13m 06s 744ms
25-Ghostly 1
Gold
2m 42s 564ms1h 15m 49s 308ms
26-Ghostly 23m 17s 444ms1h 19m 06s 752ms
27-Ghostly 35m 06s 093ms1h 24m 12s 845ms
28-Ghostly S1m 53s 201ms1h 26m 06s 046ms
29-Ghostly C2m 53s 833ms1h 28m 59s 879ms
30-Beach Bowl 21m 44s 430ms1h 30m 44s 309ms
31-Beach Bowl S2m 05s 596ms1h 32m 49s 905ms
32-Beach Bowl 31m 46s 536ms1h 34m 36s 441ms
33-Beach Bowl C
Gold
1m 25s 073ms1h 36m 01s 514ms
34-Bubble Breeze1m 42s 337ms1h 37m 43s 851ms
35-Buoy Base 12m 28s 302ms1h 40m 12s 153ms
36{Kitchen I} Bowser Jr. 22m 45s 468ms1h 42m 57s 621ms
37-Freezeflame 13m 53s 110ms1h 46m 50s 731ms
38-Freezeflame 22m 15s 579ms1h 49m 06s 310ms
39-Gusty Garden 12m 25s 659ms1h 51m 31s 969ms
40-Freezeflame 32m 47s 834ms1h 54m 19s 803ms
41-Gusty Garden 23m 46s 839ms1h 58m 06s 642ms
42-Freezeflame S2m 33s 868ms2h 00m 40s 510ms
43-Freezeflame C
Gold
1m 35s 176ms2h 02m 15s 686ms
44-Gusty Garden S1m 48s 136ms2h 04m 03s 822ms
45-Dusty Dune 13m 14s 446ms2h 07m 18s 268ms
46-Gusty Garden 32m 39s 004ms2h 09m 57s 272ms
47-Gusty Garden C1m 55s 608ms2h 11m 52s 880ms
48-Dusty Dune 22m 54s 624ms2h 14m 47s 504ms
49{Bedroom I}Bowser 24m 38s 358ms2h 19m 25s 862ms
50-Gold Leaf 13m 44s 594ms2h 23m 10s 456ms
51-Sea Slide 1
Gold
2m 39s 496ms2h 25m 49s 952ms
52-Sea Slide 22m 30s 721ms2h 28m 20s 673ms
53-Gold Leaf 22m 31s 810ms2h 30m 52s 483ms
54-Sea Slide 3 [S]4m 00s 080ms2h 34m 52s 563ms
55-Gold Leaf 32m 27s 933ms2h 37m 20s 496ms
56-Gold Leaf S1m 20s 946ms2h 38m 41s 442ms
57-Gold Leaf C1m 34s 601ms2h 40m 16s 043ms
58-Sea Slide S2m 08s 348ms2h 42m 24s 391ms
59-Toy Time 13m 51s 249ms2h 46m 15s 640ms
60{Engine I} Bowser Jr. 33m 04s 968ms2h 49m 20s 608ms
61Bowser 3 #18m 31s 445ms2h 57m 52s 053ms
62-Gateway P13m 36s 189ms3h 11m 28s 242ms
63{Gateway Island} Boo's Boneyard (Luigi)3m 29s 928ms3h 14m 58s 170ms
64-Good Egg C3m 25s 989ms3h 18m 24s 159ms
65-Good Egg L1m 01s 188ms3h 19m 25s 347ms
66-Honeyhive C1m 28s 168ms3h 20m 53s 515ms
67-Flipswitch1m 26s 645ms3h 22m 20s 160ms
68{Terrace II} Good Egg P2m 20s 266ms3h 24m 40s 426ms
69-Deep Dark 13m 48s 206ms3h 28m 28s 632ms
70-Deep Dark 22m 01s 987ms3h 30m 30s 619ms
71-Dreadnought 13m 04s 974ms3h 33m 35s 593ms
72-Deep Dark 32m 26s 752ms3h 36m 02s 345ms
73-Melty Molten 13m 43s 502ms3h 39m 45s 847ms
74-Deep Dark S [2]1m 48s 300ms3h 41m 34s 147ms
75-Deep Dark C2m 40s 927ms3h 44m 15s 074ms
76-Dreadnought 2
Gold
2m 43s 740ms3h 46m 58s 814ms
77-Deep Dark P4m 34s 204ms3h 51m 33s 018ms
78-Dreadnought 33m 47s 406ms3h 55m 20s 424ms
79-Melty Molten 23m 24s 590ms3h 58m 45s 014ms
80-Dreadnought S1m 42s 820ms4h 00m 27s 834ms
81-Dreadnought C3m 47s 601ms4h 04m 15s 435ms
82-Melty Molten 3 (GRIND)5m 26s 386ms4h 09m 41s 821ms
83-Melty Molten C3m 38s 504ms4h 13m 20s 325ms
84-Melty Molten S2m 50s 306ms4h 16m 10s 631ms
85-Dreadnought P2m 55s 021ms4h 19m 05s 652ms
86-Matter Splatter4m 31s 491ms4h 23m 37s 143ms
87-Melty Molten P3m 50s 789ms4h 27m 27s 932ms
88{Garden} Snow Cap2m 54s 487ms4h 30m 22s 419ms
89-Space Junk P (Toad)
Gold
2m 12s 156ms4h 32m 34s 575ms
90-Rolling Green1m 55s 399ms4h 34m 29s 974ms
91-Battlerock P2m 29s 563ms4h 36m 59s 537ms
92{Fountain II} Battlerock L
Gold
2m 39s 965ms4h 39m 39s 502ms
93-Beach Bowl P5m 52s 089ms4h 45m 31s 591ms
94-Buoy Base S1m 26s 969ms4h 46m 58s 560ms
95-Ghostly P1m 54s 024ms4h 48m 52s 584ms
96{Kitchen II} Drip Drop2m 32s 234ms4h 51m 24s 818ms
97-Gusty Garden P3m 03s 169ms4h 54m 27s 987ms
98-Dusty Dune S3m 17s 668ms4h 57m 45s 655ms
99-Freezeflame P6m 01s 018ms5h 03m 46s 673ms
100-Dusty Dune 33m 48s 487ms5h 07m 35s 160ms
101-Dusty Dune P5m 03s 497ms5h 12m 38s 657ms
102-Honeyclimb2m 20s 231ms5h 14m 58s 888ms
103-Dusty Dune C
Gold
3m 00s 239ms5h 17m 59s 127ms
104{Bedroom II} Dusty Dune G2m 41s 056ms5h 20m 40s 183ms
105-Bubble Blast (G)4m 42s 854ms5h 25m 23s 037ms
106-Rolling Gizmo (Y)
Gold
2m 28s 941ms5h 27m 51s 978ms
107{Trials} Loopdeeswoop (B)
Gold
2m 41s 783ms5h 30m 33s 761ms
108-Bigmouth2m 28s 315ms5h 33m 02s 076ms
109-Honeyhive L (Toad)1m 38s 448ms5h 34m 40s 524ms
110{Terrace III} Honeyhive P4m 55s 027ms5h 39m 35s 551ms
111-Sea Slide P7m 00s 504ms5h 46m 36s 055ms
112-Toy Time 2
Gold
2m 31s 160ms5h 49m 07s 215ms
113-Gold Leaf P3m 12s 932ms5h 52m 20s 147ms
114-Toy Time 34m 18s 221ms5h 56m 38s 368ms
115-Sea Slide C1m 45s 084ms5h 58m 23s 452ms
116-Toy Time S2m 39s 104ms6h 01m 02s 556ms
117-Toy Time P2m 49s 578ms6h 03m 52s 134ms
118-Bonefin2m 52s 622ms6h 06m 44s 756ms
119-Toy Time C2m 04s 097ms6h 08m 48s 853ms
120{Engine II} Sand Spiral
Gold
2m 22s 810ms6h 11m 11s 663ms
121Bowser 3 #2 :)7m 00s 209ms6h 18m 11s 872ms
Game stats
Followers
2,917
Runs
7,642
Players
1,071
Latest news
No Co-Star (1P) and Co-Star (2P) Runs Have Been Split!

First of all, thank you to everyone who voted. This was the biggest turnout we've ever had, reaching 112 votes! Here is the final verdict: Co-Star (2P) runs will be split from No Co-Star (1P) runs for ALL categories, but Co-Star runs will appear first by default. We will not be implementing th

10 months ago
Latest threads
Posted 6 months ago
13 replies
Posted 2 years ago
0 replies
Posted 5 years ago
0 replies
Posted 3 months ago
63 replies