Any% in 3h 06m 59s by
Description

Bruh, how do I keep clutching these minute milestones.

Run Review: World 1 Bad World 2 Mediocre World 3 Decent World 4 Mediocre World 5 Horrible World 6 Extremely Good

Leaderboard
Category
Any%
Banktoad
With Bank
Mode
Co-Star
Run
Rank
22nd
Time
3h 06m 59s
Date
2 years ago
Platform
JPN / NTSCWiiUVC
Details
Player
Verified
2 years ago
Submitted
2 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Sky Station 14m 47s 290ms4m 47s 290ms
2Sky Station 24m 15s 930ms9m 03s 220ms
3Yoshi Star 12m 56s 480ms11m 59s 700ms
4Yoshi Star 22m 27s 580ms14m 27s 280ms
5Spin-Dig 13m 46s 950ms18m 14s 230ms
6Rightside Down 1
Gold
2m 33s 940ms20m 48s 170ms
7Rightside Down S1m 41s 080ms22m 29s 250ms
8Fluffy Bluff S2m 42s 260ms25m 11s 510ms
9Fluffy Bluff 11m 39s 520ms26m 51s 030ms
10Fiery Flotilla 12m 59s 010ms29m 50s 040ms
11Puzzle Plank 13m 15s 390ms33m 05s 430ms
12Hightail Falls 12m 29s 130ms35m 34s 560ms
13Cosmic Cove 12m 41s 980ms38m 16s 540ms
14Cosmic Cove S2m 34s 690ms40m 51s 230ms
15Honeybloom S1m 45s 110ms42m 36s 340ms
16Honeybloom 12m 50s 870ms45m 27s 210ms
17Lava Lair 15m 31s 030ms50m 58s 240ms
18Cloudy Court 12m 49s 730ms53m 47s 970ms
19Freezy Flake S2m 39s 850ms56m 27s 820ms
20Freezy Flake 11m 47s 190ms58m 15s 010ms
21Haunty Halls 12m 16s 850ms1h 00m 31s 860ms
22Haunty Halls 22m 11s 990ms1h 02m 43s 850ms
23Beat Block 1
Gold
2m 21s 610ms1h 05m 05s 460ms
24Flip-Swap 12m 20s 570ms1h 07m 26s 030ms
25Yoshi Star C2m 06s 060ms1h 09m 32s 090ms
26Sky Station C1m 59s 570ms1h 11m 31s 660ms
27Tall Trunk 12m 45s 480ms1h 14m 17s 140ms
28Cloudy Court C1m 50s 740ms1h 16m 07s 880ms
29Fearsome Fleet 14m 04s 170ms1h 20m 12s 050ms
30Sweet Mystery 1
Gold
3m 08s 330ms1h 23m 20s 380ms
31Flipsville 12m 36s 660ms1h 25m 57s 040ms
32Flipsville 22m 15s 230ms1h 28m 12s 270ms
33Chompworks 1
Gold
2m 47s 190ms1h 30m 59s 460ms
34Chompworks 22m 08s 980ms1h 33m 08s 440ms
35Puzzle Plank C
Gold
1m 48s 800ms1h 34m 57s 240ms
36Boulder Bowl 1
Gold
2m 34s 600ms1h 37m 31s 840ms
37Boulder Bowl L1m 54s 700ms1h 39m 26s 540ms
38Hightail Falls C
Gold
2m 21s 490ms1h 41m 48s 030ms
39Boulder Bowl C1m 49s 380ms1h 43m 37s 410ms
40Fiery Flotilla C2m 13s 760ms1h 45m 51s 170ms
41Sweet Mystery C2m 10s 340ms1h 48m 01s 510ms
42Flipsville C
Gold
1m 55s 130ms1h 49m 56s 640ms
43Chompworks C1m 50s 210ms1h 51m 46s 850ms
44Starshine Beach 1 (Open Star Barrier)3m 10s 030ms1h 54m 56s 880ms
45Starshine Beach 21m 37s 900ms1h 56m 34s 780ms
46Gravity Gauntlet 15m 23s 370ms2h 01m 58s 150ms
47Space Storm 13m 34s 180ms2h 05m 32s 330ms
48Space Storm 21m 47s 570ms2h 07m 19s 900ms
49Shiverburn S2m 26s 330ms2h 09m 46s 230ms
50Shiverburn 12m 38s 050ms2h 12m 24s 280ms
51Boo Moon 13m 18s 970ms2h 15m 43s 250ms
52Upside Dizzy 12m 08s 950ms2h 17m 52s 200ms
53Upside Dizzy S1m 57s 300ms2h 19m 49s 500ms
54Boo Moon S2m 04s 139ms2h 21m 53s 639ms
55Shiverburn C1m 35s 011ms2h 23m 28s 650ms
56Boom Bunker 1
Gold
3m 26s 2h 26m 54s 650ms
57Melty Monster 1
Gold
3m 08s 300ms2h 30m 02s 950ms
58Melty Monster 22m 10s 110ms2h 32m 13s 060ms
59Melty Monster S2m 01s 390ms2h 34m 14s 450ms
60Flash Black 12m 54s 160ms2h 37m 08s 610ms
61Slimy Spring 13m 19s 310ms2h 40m 27s 920ms
62Clockwork Ruins S2m 31s 660ms2h 42m 59s 580ms
63Throwback 1
Gold
2m 54s 270ms2h 45m 53s 850ms
64Throwback 22m 11s 230ms2h 48m 05s 080ms
65Gravity Gauntlet C1m 53s 660ms2h 49m 58s 740ms
66Starshine Beach C
Gold
1m 43s 560ms2h 51m 42s 300ms
67Haunty Halls C1m 37s 2h 53m 19s 300ms
68Beat Block C1m 45s 790ms2h 55m 05s 090ms
69Throwback C
Gold
1m 58s 460ms2h 57m 03s 550ms
70Flash Black C
Gold
1m 50s 520ms2h 58m 54s 070ms
71Galaxy Generator8m 05s 460ms3h 06m 59s 530ms
Game stats
Followers
1,881
Runs
5,558
Players
640
Latest news
Freeze Flake 2 Skip Potentially Becoming RTA Viable?? ?

After a tweet made by Vallu that shows semi-consistent infinite rock jumps (), people are finally starting to get this skip fairly consistently!

"if nothing changed after today, i don’t think sorbetti skip would

2 years ago
Latest threads